Volvo FM12 flatbed trucks
Prices for Volvo FM12 flatbed trucks
| Volvo FM12 | Year: 2004, mileage: 464,000 km, Euro: Euro 3, power: 460 HP (338 kW), fuel: diesel | €34,900 |
| Volvo FM12 6X4 460 6X4 | Year: 2004, mileage: 908,139 km, Euro: Euro 3, power: 460 HP (338 kW), fuel: diesel | €12,000 |
| Volvo Fm12-fm62rb-a8 | Year: 2005, mileage: 585,748 km, power: 420 HP (309 kW), axle configuration: 6x2 | €26,398 |
| Volvo Fm12 KRAN 10, 65m | Year: 2002, mileage: 691,000 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €29,000 |
| Volvo FM 12.340 6X2 - EURO 3 + PALFINGER PK15002 + LIFT/STEERING AXLE | Year: 2001, mileage: 494,772 km, Euro: Euro 3, power: 340 HP (250 kW), fuel: diesel | €12,950 |
| Volvo FM12 | Year: 2004, mileage: 406,500 km, power: 460 HP (338 kW), volume: 14.97 m³, axle configuration: 6x4 | €41,470 |
| Volvo FM12 | Year: 2008, mileage: 485,000 km, axle configuration: 6x2, suspension: spring/air | €36,800 |
| Volvo FM12 420 6X2*4 + MANUAL + PM SERIES 8 CRANE | Year: 2005, mileage: 607,100 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €14,900 |
| Volvo FM12.420 Full Air - Manual - Hiab XS244 | Year: 2005, mileage: 556,375 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €27,900 |
| Volvo FM 12.340 6X2 - EURO 3 + PALFINGER PK15002 + LIFT/STEERING AXLE | Year: 2001, mileage: 494,772 km, Euro: Euro 3, power: 340 HP (250 kW), fuel: diesel | €12,950 |
Main specifications of Volvo FM12:
Data gathered based on the ads database at Autoline
Engine power
370 HP
-
420 HP
Fuel
diesel
Load capacity
9,615 kg
-
14,605 kg
Volume
10.86 m³
-
16.66 m³
Axle configuration
others
100%
Suspension
spring/air
51%
air/air
25%
spring/spring
23%











