Cable system trucks sales auctions
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | KES 7,203,862.71 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 490,000 - 500,000 km, fuel: diesel, axle configuration: 8x4 | KES 4,652,494.67 - KES 6,453,460.35 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | KES 2,101,126.62 - KES 5,102,736.09 |
| Volvo FM 500 | Year of manufacture: 2017, mileage: 540,000 km, axle configuration: 8x4, suspension: air | KES 3,301,770.41 |
| DAF CF 85 460 | Year of manufacture: 2011, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | KES 7,203,862.71 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | KES 12,756,840.22 - KES 12,906,920.69 |
| Scania G500 | Year of manufacture: 2020, condition: used, mileage: 720,000 km, axle configuration: 6x2, suspension: spring/air | KES 9,605,150.28 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | KES 5,102,736.09 |



