Cable system trucks in leasing
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 160,000 km, axle configuration: 6x4, suspension: spring | KES 2,862,299.90 |
| Scania R480 | Year of manufacture: 2007, condition: used, mileage: 390,000 km, fuel: diesel, axle configuration: 8x4 | KES 658,328.98 - KES 5,581,484.81 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4 | KES 4,293,449.86 |
| Volvo FM 500 | Year of manufacture: 2016, condition: used, mileage: 480,000 - 550,000 km, fuel: diesel, axle configuration: 8x4 | KES 4,722,794.84 - KES 8,586,899.71 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | KES 2,003,609.93 - KES 4,865,909.84 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | KES 12,164,774.59 - KES 12,307,889.59 |
| DAF CF 85 460 | Year of manufacture: 2011, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | KES 6,869,519.77 |
| MAN TGS 35.500 | Year of manufacture: 2018, condition: used, mileage: 370,000 km, fuel: diesel, axle configuration: 8x4 | KES 6,726,404.77 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | KES 4,865,909.84 |





