Container chassis sales auctions
Prices for container chassis
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | KES 17,498,361.35 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | KES 3,208,032.91 - KES 7,290,983.90 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 590,000 km, fuel: diesel, axle configuration: 6x2 | KES 6,270,246.15 - KES 7,728,442.93 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | KES 7,290,983.90 - KES 10,061,557.78 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | KES 6,561,885.51 - KES 17,498,361.35 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 480,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | KES 6,416,065.83 - KES 17,498,361.35 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | KES 4,082,950.98 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 500,000 km, suspension: air | KES 7,582,623.25 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2 | KES 6,561,885.51 - KES 7,290,983.90 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | KES 3,208,032.91 |

