The ad Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer has been sold and is not included in the search!
Similar ads
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to
KES 4,786,000
Contact the seller
Call me back
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer - Autoline
Sold
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 1 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 2 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 3 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 4 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 5 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 6 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 7 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 8 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 9 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 10 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 11 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 12 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 13 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 14 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 15 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 16 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 17 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 18 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 19 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 20 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 21 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 22 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 23 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 24 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 25 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 26 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 27 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 28 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 29 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 30 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 31 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 32 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 33 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 34 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 35 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 36 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 37 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 38 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 39 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 40 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 41 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 42 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 43 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 44 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 45 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 46 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 47 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 48 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 49 - Autoline
Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer | Image 50 - Autoline
1/50
Brand: Schmitz Cargobull
Model: SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to
Year of manufacture: 2019
First registration: 2019-12
Gross weight: 32,000 kg
Capacity: 33 pallets
Location: Germany Mengen-Hohentengen6986 km to "United States/Columbus"
Placed on: May 29, 2026
Autoline ID: EJ51047
Truck body
Body dimensions: 13.4 m × 2.5 m × 2.3 m
Axles
Number of axles: 2
Suspension: air/air
Brakes: disc
Brakes
ABS
EBS
Condition
Condition: used

More details — Schmitz Cargobull SKO 20 /CITY/ LZG LENKACHSE /TK SLXi 3 / LBW 2to refrigerated semi-trailer

Fahrzeugzustand: Gebrauchtfahrzeug
Kategorie: Kühlkoffer
Fahrzeugnummer: 12368 - 1
Energieverbrauch (komb.): l/100km
CO₂-Emissionen (komb.): g/km
Lenkachse
Similar ads
Schmitz Cargobull SKO 24/L-13.4 FP 25 refrigerated semi-trailer
1
KES 4,486,000 €29,900 ≈ $34,700
Refrigerated semi-trailer
2019
1,001 km
Load cap. 27,730 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 25 refrigerated semi-trailer
1
KES 4,486,000 €29,900 ≈ $34,700
Refrigerated semi-trailer
2019
1,001 km
Load cap. 27,730 kg
Germany, Bovenden
Gassmann GmbH
Contact the seller
KES 4,471,000 €29,800 ≈ $34,590
Refrigerated semi-trailer
2019
Load cap. 27,466 kg Volume 87 m³ Suspension air/air Number of axles 3
Germany, Hilden
Yourtrucks GmbH
Contact the seller
Selling machinery or vehicles?
You can do it with us!
KES 5,987,000 €39,900 ≈ $46,310
Refrigerated semi-trailer
2021
diesel
Volume 88.78 m³ Suspension air/air Net weight 8,420 kg Number of axles 3
Germany, Mengen-Hohentengen
Griener GmbH
Contact the seller
KES 5,987,000 €39,900 ≈ $46,310
Refrigerated semi-trailer
2021
diesel
Volume 88.78 m³ Suspension air/air Number of axles 3
Germany, Mengen-Hohentengen
Griener GmbH
Contact the seller
KES 4,803,000 €32,010 ≈ $37,160
Refrigerated semi-trailer
2018
Suspension air/air Number of axles 3
Germany, Hainburg
ASIKLARIS Nutzfahrzeuge GmbH
Contact the seller
KES 3,931,000 €26,200 ≈ $30,410
Refrigerated semi-trailer
2019
154,526 km
Load cap. 26,863 kg Net weight 9,137 kg Number of axles 3
Germany, Herzberg
TIP Trailer Services
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 45 refrigerated semi-trailer
1
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 25 45 refrigerated semi-trailer
1
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
KES 4,021,000 €26,800 ≈ $31,110
Refrigerated semi-trailer
2020
715,619 km
Volume 82.41 m³ Suspension air/air Number of axles 3
Germany, Altenberge
Cargobull Trailer Store GmbH (Altenberge)
Contact the seller
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,538 kg Volume 92 m³ Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 25 45 COOL refrigerated semi-trailer
1
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 45 refrigerated semi-trailer
1
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Schmitz Cargobull SKO 24/L-13.4 FP 45 COOL refrigerated semi-trailer
1
KES 4,036,000 €26,900 ≈ $31,220
Refrigerated semi-trailer
2018
1,001 km
Load cap. 27,540 kg Suspension air/air Number of axles 3
Germany, Bovenden
Gassmann GmbH
Contact the seller
Other models in the section "Schmitz Cargobull refrigerated semi-trailers"