Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck

Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2
KES 11,370,000
Contact the seller
Call me back
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 1 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 2 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 3 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 4 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 5 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 6 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 7 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 8 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 9 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 10 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 11 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 12 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 13 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 14 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 15 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 16 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 17 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 18 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 19 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 20 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 21 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 22 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 23 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 24 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 25 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 26 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 27 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 28 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 29 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 30 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 31 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 32 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 33 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 34 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 35 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 36 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 37 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 38 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 39 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 40 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 41 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 42 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 43 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 44 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 45 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 46 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 47 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 48 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 49 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 50 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 51 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 52 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 53 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 54 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 55 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 56 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 57 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 58 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 59 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 60 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 61 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 62 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 63 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 64 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 65 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 66 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 67 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 68 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 69 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 70 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 71 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 72 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 73 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 74 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 75 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 76 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 77 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 78 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 79 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 80 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 81 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 82 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 83 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 84 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 85 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 86 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 87 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 88 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 89 - Autoline
Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck | Image 90 - Autoline
Interested in the ad?
Request additional photos
1/90
KES 11,370,000
Net price
€78,400
≈ $87,660
Notify me when price changes
Brand: Volvo
Year of manufacture: 2011-05
First registration: 2011-05
Mileage: 644,183 km
Load capacity: 20,460 kg
Net weight: 19,040 kg
Gross weight: 39,500 kg
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC111632-A
Placed on: Oct 6, 2026
Description
Loader crane
Truck body
Body dimensions: length - 6.2 m, width - 2.5 m
Engine
Brand: Volvo D13
Power: 345 HP (254 kW)
Fuel: diesel
Volume: 12,777 cm³
Number of cylinders: 6
Euro: Euro 5
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/air
Wheelbase: 5,470 mm
Lifting axle
Steering axle
Twin wheels
First axle: 385/65 R22,5, tyre condition 60 %
Second axle: 315/80 R22.5, tyre condition 35 %
Third axle: 315/80 R22.5, tyre condition 35 %
Fourth axle: 385/65 R22,5, tyre condition 60 %
Brakes
ABS
VEB
Additional options
Powered windows: front
Safety features
Differential lock
Additional equipment
PTO
Additional equipment
Trailer coupling
Condition
Condition: used
Additional services

More details — Volvo FH 460 8X4 PRITSCHE + KRAN PALFINGER PK 34002 (7x - 22m) + KWB 2 flatbed truck

English
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Engine Brake
- Gullet
- Hydraulics
- I shift
- Rotator
- Sper
- Steel spring suspension
- Steering Axle
- VEB
- Winch

= Remarks =

Drivetrain
PTO: 6611 uur
Trailer
Brand: KWB
Model: O4DBI2
Width: 250 cm
Height: 135 cm
Crane
Crane length: 23 m
Hours: 3418 uur
Number of hydraulic extensions: 7
Number of support legs: 4
Remote control: ✓
Load Hook: ✓
Rotator: ✓
Winch: ✓
Meter capacity: 23 m
Capacity kilo: 6500 kg
Superstructure
Year of manufacture: 2011

= More information =

General information
Number of doors: 2
Cab: FH, single, day

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Max. axle load: 9000 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 11500 kg
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 11500 kg
Rear axle 3: Tyre size: 385/65 R22,5; Max. axle load: 7500 kg; Steering

Weights
Max. towing weight: 44.000 kg

Functional
Crane: PALFINGER PK 34002 SH F, year of manufacture 2011, on rear of chassis
Height of cargo floor: 135 cm
Extendable superstructure: Yes

Interior
Number of seats: 2

Condition
General condition: good
Technical condition: good
Visual appearance: good
Show the whole comment
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
KES 10,080,000 €69,500 ≈ $77,710
Flatbed truck
2011
644,183 km
Euro 5
Power 345 HP (254 kW) Fuel diesel Load cap. 20,460 kg Axle configuration 8x4 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
Price on request
Flatbed truck
2015
325,532 km
Euro 6
Power 420 HP (309 kW) Fuel diesel Load cap. 10,804 kg Axle configuration 6x4 Suspension parabolic
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
Price on request
Flatbed truck
2015
325,532 km
Euro 6
Power 420 HP (309 kW) Fuel diesel Load cap. 10,804 kg Axle configuration 6x4 Suspension parabolic
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks Volvo year of manufacture: from 2008 to 2014
Clicking here, you consent to our privacy policy and user agreement.
KES 11,960,000 €82,500 ≈ $92,240
Flatbed truck
2011
726,795 km
Euro 5
Power 480 HP (353 kW) Fuel diesel Load cap. 15,215 kg Axle configuration 8x2
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
Price on request
Flatbed truck
2016
394,713 km
Euro 6
Power 429 HP (315 kW) Fuel diesel Load cap. 14,970 kg Axle configuration 8x4 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
KES 9,126,000 €62,950 ≈ $70,380
Flatbed truck
2013
255,220 km
Euro 5
Power 480 HP (353 kW) Fuel diesel Load cap. 8,960 kg Axle configuration 8x4
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
KES 9,126,000 €62,950 ≈ $70,380
Flatbed truck
2013
255,220 km
Euro 5
Power 480 HP (353 kW) Fuel diesel Load cap. 8,960 kg Axle configuration 8x4
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
Price on request
Flatbed truck
2005
244,721 km
Euro 3
Power 220 HP (162 kW) Fuel diesel Axle configuration 4x2
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
KES 11,800,000 €81,400 ≈ $91,010
Flatbed truck
2012
317,000 km
Power 420 HP (309 kW) Fuel diesel Load cap. 13,000 kg Volume 11.6 m³ Axle configuration 6x6 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
KES 11,070,000 €76,350 ≈ $85,370
Flatbed truck
2012
403,947 km
Euro 5
Power 370 HP (272 kW) Axle configuration 6x2
Serbia, Novi Sad
Contact the seller
KES 11,070,000 €76,350 ≈ $85,370
Flatbed truck
2012
403,947 km
Euro 5
Power 370 HP (272 kW) Axle configuration 6x2
Romania, Bucharest
Contact the seller
KES 10,080,000 €69,500 ≈ $77,710
Flatbed truck
2011
373,932 km
Euro 5
Power 500 HP (368 kW) Fuel diesel Load cap. 17,780 kg Axle configuration 8x4 Suspension spring/air
Netherlands, Marknesse
Hulleman Trucks & Machinery B.V.
Contact the seller
KES 11,070,000 €76,350 ≈ $85,370
Flatbed truck
2012
403,947 km
Euro 5
Power 370 HP (272 kW) Axle configuration 6x2
Croatia, Beli Manastir
Contact the seller
KES 10,860,000 €74,900 ≈ $83,750
Flatbed truck
2012
760,000 km
Power 500 HP (368 kW) Fuel diesel Load cap. 9,000 kg Volume 9.18 m³ Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
KES 11,800,000 €81,400 ≈ $91,010
Flatbed truck
2012
317,000 km
Power 420 HP (309 kW) Fuel diesel Load cap. 13,000 kg Volume 11.6 m³ Axle configuration 6x6 Suspension spring/spring
Romania, Bucharest
Contact the seller
KES 10,850,000 €74,850 ≈ $83,690
Flatbed truck
2012
403,947 km
Euro 5
Power 370 HP (272 kW) Axle configuration 6x2
Poland, Starachowice
STAR SAN DUO
Contact the seller
KES 11,080,000 €76,400 ≈ $85,420
Flatbed truck
2012
760,000 km
Power 500 HP (368 kW) Fuel diesel Load cap. 9,000 kg Volume 9.18 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
KES 11,070,000 €76,350 ≈ $85,370
Flatbed truck
2012
403,947 km
Euro 5
Power 370 HP (272 kW) Axle configuration 6x2
Hungary, Budapest
Laslo Truck
Contact the seller
KES 8,662,000 €59,750 ≈ $66,810
Flatbed truck
2011
452,917 km
Euro 5
Power 360 HP (265 kW) Fuel diesel Axle configuration 6x4 Suspension spring/spring
Belgium, Handzame
BRAEM NV/SA
Contact the seller
KES 11,580,000 €79,900 ≈ $89,340
Flatbed truck
2012
317,000 km
Power 420 HP (309 kW) Fuel diesel Load cap. 13,000 kg Volume 11.6 m³ Axle configuration 6x6 Suspension spring/spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller