Volvo FE flatbed trucks Euro 4
Prices for Volvo FE flatbed trucks
| Volvo FE 320 | Year of manufacture: 2016, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €73,000 |
| Volvo FE 280 | Year of manufacture: 2008, mileage: 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €5,900 |
| Volvo FE 300 | Year of manufacture: 2012, mileage: 300,000 km, suspension: air | €25,000 |
| Volvo FE 240 | Year of manufacture: 2007, mileage: 350,000 km, axle configuration: 4x2 | €35,000 - €36,000 |
| Volvo FE 18.320 FLATBED CRANE | Year: 2008, mileage: 456,978 km, power: 320 HP (235 kW), Euro: Euro 4, fuel: diesel | €18,800 |
| Volvo FE 18.320 FLATBED CRANE | Year: 2008, mileage: 456,978 km, power: 320 HP (235 kW), Euro: Euro 4, fuel: diesel | €20,300 |
| Volvo FE 240 4x2 HMF 1560 K3 HDS Rotator Crane Kran | Year: 2007, mileage: 354,000 km, power: 280 HP (206 kW), Euro: Euro 4, axle configuration: 4x2 | €34,900 |
| Volvo FE 320 6x2 PALFINGER PK 16502 Crane Kran | Year: 2007, mileage: 238,502 km, power: 320 HP (235 kW), Euro: Euro 4, axle configuration: 6x2 | €42,500 |
| Volvo FE 18.320 FLATBED CRANE | Year: 2008, mileage: 456,978 km, power: 320 HP (235 kW), Euro: Euro 4, fuel: diesel | €20,300 |
| Volvo FE 240 4x2 HMF 1560 K3 HDS Rotator Crane Kran | Year: 2007, mileage: 354,000 km, power: 280 HP (206 kW), Euro: Euro 4, axle configuration: 4x2 | €36,400 |
| Volvo FE 320 6x2 PALFINGER PK 16502 Crane Kran | Year: 2007, mileage: 238,502 km, power: 320 HP (235 kW), Euro: Euro 4, axle configuration: 6x2 | €44,000 |
| Volvo FE 240 4x2 HMF 1560 K3 HDS Rotator Crane Kran | Year: 2007, mileage: 354,000 km, power: 280 HP (206 kW), Euro: Euro 4, axle configuration: 4x2 | €36,400 |
| Volvo FE 320 6x2 PALFINGER PK 16502 Crane Kran | Year: 2007, mileage: 238,502 km, power: 320 HP (235 kW), Euro: Euro 4, axle configuration: 6x2 | €44,000 |
Main specifications of Volvo FE:
Data gathered based on the ads database at Autoline
Engine power
280 HP - 319.5 HP
Fuel
diesel
Load capacity
7,250 kg - 13,440 kg
Volume
9.75 m³ - 12.59 m³
Axle configuration
4x2 | 6x2 | 4x4
Suspension
spring/air | air/air | spring/spring








