Scania K-series trucks 6x2
Prices for Scania K-series trucks
| Scania P320 6x2 / Retarder / Kipper (37m3) / HMF 2620-K3 / Only 143.228 | Year: 2014, mileage: 143,228 km, power: 320 HP (235 kW), fuel: diesel, load cap.: 10,800 kg | €35,900 |
| Scania R 440 6X2 KIPPER / EURO 6 / HMF 2020 K3 KRAAN / 20 TM KRAAN / RE | Year: 2013, mileage: 443,000 km, Euro: Euro 6, power: 440 HP (323 kW), fuel: diesel | €54,950 |
| Scania G 490 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYSIĘG 18,9 M | Year: 2015, mileage: 330,000 km, power: 490 HP (360 kW), axle configuration: 6x2, suspension: air/air | €104,800 |
| Scania P 370 6X2 / HMF 2620 K6 KRAAN / 26 TM KRAAN / REMOTE CONTROL / L | Year: 2018, mileage: 259,000 km, Euro: Euro 6, power: 370 HP (272 kW), fuel: diesel | €99,500 |
| Scania P360 P 6X2 HMF 1820-K4 Crane rotator Lift+steering axle Automati | Year: 2016, mileage: 484,802 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €62,400 |
| Scania P360 P 6X2 HMF 1820-K4 Kran Crane Lift+Steering Axle Air Suspens | Year: 2016, mileage: 543,639 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €61,400 |
| Scania G 490 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYSIĘG 18,9 M | Mileage: 330,000 km, power: 490 HP (360 kW), axle configuration: 6x2, suspension: air/air | €106,300 |
| Scania P360 P 6X2 HMF 1820-K4 Kran Crane Lift+Steering Axle Air Suspens | Year: 2016, mileage: 481,085 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €61,800 |
Main specifications of Scania K-series:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 490 HP
Fuel
diesel
Load capacity
9,365 kg - 15,745 kg
Volume
12.3 m³ - 13.09 m³
Axle configuration
6x2 | 8x2 | 8x4 | 4x2 | others
Suspension
air/air | spring/air







