MAN TGX 26.510 truck tractors
Prices for MAN TGX 26.510 truck tractors
| MAN TGX 26.510 | Year: 2020, mileage: 726,629 km, Euro: Euro 6, axle configuration: 6x2 | €14,610 |
| MAN TGX 26.510 6X2 | Year: 2020, mileage: 768,971 km, Euro: Euro 6, power: 510 HP (375 kW), fuel: diesel | €29,750 |
| MAN TGX 26.510 | Year: 2019, mileage: 331,000 km, Euro: Euro 6, power: 510 HP (375 kW), fuel: diesel | €37,900 |
| MAN TGX 26.510 6X2 - EURO 6 + SLIDING DISH | Year: 2021, mileage: 666,749 km, Euro: Euro 6, power: 510 HP (375 kW), fuel: diesel | €37,950 |
| MAN TGX 26.510 6x2 Midlift Tractor Unit | Year: 2020, Euro: Euro 6 | €17,130 |
| MAN TGX 26.510 6x2/4 BL SA / PUSHER / 90 000 KG /XXL | Year: 2021, mileage: 329,000 km, Euro: Euro 6, power: 693 HP (510 kW), fuel: diesel | €44,000 |
| MAN TGX 26.510 BLS 6x2/4 +Intarder+Kiphydr | Year: 2023, mileage: 261,013 km, Euro: Euro 6, power: 510 HP (375 kW), fuel: diesel | €84,900 |
| MAN TGX 26.510 – EY70 LMM | Year: 2020, mileage: 748,714 km, Euro: Euro 6, axle configuration: 6x2 | €14,610 |
Main specifications of MAN TGX 26.510:
Data gathered based on the ads database at Autoline
Engine power
510 HP
Fuel
diesel
Load capacity
16,450 kg - 19,136 kg
Axle configuration
6x2 | 6x4
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive








