DAF CF skip loader trucks with manual gearbox
Prices for DAF CF skip loader trucks
| DAF CF 75 | Year of manufacture: 2011, mileage: 700,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,688,137.99 |
| DAF CF 290 | Year of manufacture: 2016, mileage: 420,000 - 510,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 3,222,808.89 - KES 4,910,946.88 |
| DAF CF 370 | Year of manufacture: 2014, fuel: diesel | KES 429,707.85 |
| DAF CF 360 4X2 PORTAALARMSYTEEM | Year: 2011, mileage: 253,000 km, Euro: Euro 5, power: 360 HP (265 kW), fuel: diesel | €23,000 |
| DAF CF 370 Palfinger | Year: 2014, mileage: 424,419 km, Euro: Euro 6, power: 370 HP (272 kW), fuel: diesel | €21,900 |
| DAF CF 75.310 | Year: 2007, mileage: 445,000 km, Euro: Euro 3, power: 310 HP (228 kW), fuel: diesel | €13,950 |
| DAF CF 85 410 | Year: 2007, mileage: 600,000 km, Euro: Euro 5, suspension: spring/spring | €13,500 |
| DAF FA CF 75.360 | Year: 2007, mileage: 500,640 km, Euro: Euro 5 | €19,560 |
| DAF CF 75.360, 6x2, EURO 5, 26 TONS, LIFTING AXLE | Year: 2007, mileage: 500,640 km, Euro: Euro 5, power: 360 HP (265 kW), fuel: diesel | €14,150 |
| DAF CF 85.460 6X2 VDL Absetzer Top Zustand Retarder | Year: 2011, mileage: 399,999 km, Euro: Euro 5, power: 489 HP (360 kW), fuel: diesel | €24,999 |
| DAF FAN 85 CF 360 Manual VDL 18 Ton portaalarmsysteem | Year: 2009, mileage: 521,638 km, Euro: Euro 5, power: 362 HP (266 kW), fuel: diesel | €15,750 |
| DAF FAN 85 CF 460 Hyva 18 Ton portaalarmsysteem | Year: 2010, mileage: 896,500 km, Euro: Euro 5, power: 464 HP (341 kW), fuel: diesel | €16,500 |
| DAF FAN CF 400 Euro 6 Hyvalift 18 Ton portaalarmsysteem | Year: 2016, mileage: 541,454 km, Euro: Euro 6, power: 396 HP (291 kW), fuel: diesel | €34,000 |
Main specifications of DAF CF:
Data gathered based on the ads database at Autoline
Engine power
310 HP - 407 HP
Fuel
diesel
Load capacity
9,040 kg - 13,590 kg
Volume
8 m³ - 20 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | spring/spring
Body brand
Meiller | Hyva











