DAF box trucks for rent
Prices for DAF box trucks
| DAF CF 75 | Year of manufacture: 2013, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,372,757.73 - KES 1,810,229.97 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 260,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/coil spring | KES 1,116,308.48 - KES 2,413,639.96 |
| DAF LF 45 | Year of manufacture: 2012, mileage: 410,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,206,819.98 - KES 1,810,229.97 |
| DAF CF 75 310 | Year of manufacture: 2008, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,282,246.23 |
| DAF LF 55 220 | Year of manufacture: 2011, mileage: 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,508,524.98 |
| DAF CF 400 | Year of manufacture: 2016, mileage: 890,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | KES 2,262,787.46 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 890,000 km, fuel: diesel, axle configuration: 4x2 | KES 2,262,787.46 |
| DAF CF 75 250 | Year of manufacture: 2013, mileage: 600,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,252,075.73 |
| DAF XF 105 410 | Year of manufacture: 2007 | KES 2,413,639.96 |
| DAF LF 45 220 | Year of manufacture: 2008, mileage: 880,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 754,262.49 |



