Volvo FH16 750 chassis trucks Euro 6
Prices for Volvo FH16 750 chassis trucks
| Volvo FH16 750HP 8x4 Steering axle | Year: 2019, mileage: 605,442 km, Euro: Euro 6, power: 710 HP (522 kW), fuel: diesel | €31,900 |
| Volvo FH 16.750 6x4 Globe XL Chassis Retarder 3.90 Wb Full Air | Year: 2020, mileage: 521,093 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €49,500 |
| Volvo FH16 750 *6x2 *CHASSIS *WB=3.90m *Full Air | Year: 2017, mileage: 805,000 km, Euro: Euro 6, power: 751 HP (552 kW), fuel: diesel | €24,400 |
| Volvo FH16-750 / BIG AXLE / VEB+ / ONLY:679711 KM / TECHNICAL 70TON / | Year: 2018, mileage: 679,711 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €34,900 |
| Volvo FH16.750 Full Air - FH16 - 6x4 - Alcoa | Year: 2016, mileage: 1,068,651 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €32,900 |
| Volvo FH16-750 / VEB+ / ONLY:349761 KM / 9TON FRONT AXLE / INLINER / T | Year: 2016, mileage: 349,761 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €44,500 |
Main specifications of Volvo FH16 750:
Data gathered based on the ads database at Autoline
Engine power
552 HP - 750 HP
Fuel
diesel
Load capacity
14,285 kg - 26,065 kg
Axle configuration
6x4 | 8x4 | 6x2 | 10x4
Suspension
air/air | spring/air





