Cable system trucks, I-Shift
Prices for cable system trucks
| Volvo FM 500 | Year of manufacture: 2015, mileage: 550,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €33,000 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x6/8x2, suspension: spring/air | €18,000 - €35,000 |
| Scania R124 | Year of manufacture: 1999, mileage: 680,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | €35,000 |
| Volvo FM 440 | Year of manufacture: 2008, mileage: 650,000 - 710,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring/air | €16,000 - €42,000 |
| DAF CF 85 360 | Year of manufacture: 2008, mileage: 440,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | €12,000 - €22,000 |
| MAN TGA 26.360 | Year of manufacture: 2007, mileage: 360,000 km, suspension: spring/air | €29,000 |
| DAF CF 85 380 | Year of manufacture: 2005, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring | €15,000 |
Popular cable system trucks brands





