Renault Premium box trucks 6x2
Prices for Renault Premium box trucks
| Renault Premium 270 | Year of manufacture: 2010, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2 | €11,000 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2/6x2 | €9,900 - €14,000 |
| Renault Premium 380 | Year of manufacture: 2012, mileage: 460,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €12,000 - €13,000 |
| Renault Premium 340 | Year of manufacture: 2012, mileage: 750,000 - 860,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €10,000 - €12,000 |
| Renault Premium 280 | Year of manufacture: 2007, mileage: 300,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,800 - €9,500 |
| Renault Premium 410 | Year of manufacture: 2008, mileage: 990,000 km, fuel: diesel, axle configuration: 6x2 | €10,000 |
Main specifications of Renault Premium:
Data gathered based on the ads database at Autoline
Engine power
270 HP - 420 HP
Fuel
diesel
Load capacity
8,000 kg - 11,820 kg
Volume
45 m³ - 54.35 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air | spring/spring





