Wheels in trade-in
Prices for wheels
| Continental HTR2 | KES 12,253.33 - KES 115,151.79 | |
| Michelin XZA2 | KES 10,629.40 - KES 17,715.66 | |
| Goodyear FUELMAX S | KES 95,959.83 - KES 101,865.05 | |
| Michelin XDA2 | KES 5,167.07 - KES 14,763.05 | |
| Michelin XZE2 | KES 53,146.98 - KES 85,625.69 | |
| Dunlop SP344 | KES 14,763.05 | |
| Goodyear LHS2 | KES 11,958.07 - KES 14,763.05 |
See also