Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | KES 6,707,705.18 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 250,000 - 340,000 km, fuel: diesel, drive type: Rear/Wheel Drive | KES 874,918.07 - KES 1,049,901.68 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | KES 7,582,623.25 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,062,213.24 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 38,000 km, fuel: diesel, axle configuration: 4x2 | KES 6,416,065.83 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | KES 4,666,229.69 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,749,836.14 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,353,852.59 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | KES 2,333,114.85 - KES 2,624,754.20 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,499,672.27 |

