Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | KES 6,620,171 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | KES 849,108.89 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2 | KES 2,014,834.65 - KES 2,158,751.41 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 57,000 - 96,000 km, fuel: diesel, axle configuration: 4x2 | KES 4,893,169.87 - KES 6,332,337.48 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,022,251.98 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | KES 4,461,419.59 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 54,000 km, fuel: diesel, length (type): L2, height (type): H1 | KES 5,468,836.91 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | KES 935,458.95 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2 | KES 2,158,751.41 - KES 2,446,584.93 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,454,002.26 |

