Toyota cars for rent
Prices for Toyota cars
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 75,000 - 130,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | KES 2,076,877.09 - KES 3,115,315.63 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 12,000 - 45,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV | KES 7,120,721.45 - KES 19,285,287.25 |
| Toyota Land Cruiser 70 | Year of manufacture: 2024, mileage: 8,000 - 23,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | KES 5,933,934.54 - KES 6,230,631.27 |
| Toyota Land Cruiser 100 | Year of manufacture: 1999, mileage: 310,000 - 410,000 km, fuel: petrol/diesel, body type: SUV | KES 1,631,832 - KES 2,373,573.82 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | KES 6,675,676.36 - KES 7,862,463.27 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 190,000 - 240,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | KES 2,966,967.27 - KES 4,450,450.90 |
| Toyota Land Cruiser 80 | Year of manufacture: 1994, mileage: 170,000 - 200,000 km, fuel: petrol/diesel, body type: SUV/pick/up | KES 1,260,961.09 - KES 2,521,922.18 |
| Toyota Land Cruiser 200 | Year of manufacture: 2009, mileage: 200,000 - 360,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: SUV | KES 1,928,528.73 - KES 3,708,709.09 |
| Toyota Yaris Cross | Year of manufacture: 2021, mileage: 38,000 - 120,000 km, fuel: petrol/plug/in hybrid, body type: crossover/hatchback | KES 1,082,943.05 - KES 1,928,528.73 |
| Toyota Corolla 1.6 | Year of manufacture: 2001, mileage: 200,000 - 260,000 km, fuel: petrol, axle configuration: 4x2, body type: estate car | KES 281,861.89 - KES 474,714.76 |

