Box trucks < 3.5t for rent
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 22 - 360 km, fuel: diesel, axle configuration: 4x2 | KES 5,151,053.12 - KES 9,696,099.99 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 150 - 360 km, fuel: diesel, axle configuration: 4x2 | KES 6,817,570.30 - KES 9,696,099.99 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 30 - 15,000 km, fuel: diesel, axle configuration: 4x2 | KES 4,545,046.87 - KES 9,393,096.86 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 320,000 - 530,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,666,517.19 - KES 2,121,021.87 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 250,000 - 350,000 km, fuel: diesel, axle configuration: 4x2 | KES 2,575,526.56 - KES 3,181,532.81 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 160,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | KES 2,121,021.87 - KES 3,030,031.25 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 160,000 - 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 2,121,021.87 - KES 3,333,034.37 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 280,000 km, fuel: diesel | KES 4,242,043.74 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 100,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | KES 712,057.34 - KES 1,666,517.19 |
| Ford Transit 2.0 | Year of manufacture: 2020, mileage: 83,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | KES 2,272,523.43 - KES 3,939,040.62 |

