Vacuum trucks 10x4
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | KES 4,548,335.16 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 440,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | KES 2,880,612.27 - KES 10,309,559.69 |
| Volvo FM12 | Year of manufacture: 2000, mileage: 530,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x4/8x2, suspension: spring/coil spring | KES 2,729,001.09 - KES 6,519,280.39 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 170,000 km, axle configuration: 4x2, suspension: spring | KES 6,064,446.88 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 7,125,725.08 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | KES 7,732,169.77 - KES 27,290,010.95 |
| Scania P360 | Year of manufacture: 2015, mileage: 310,000 - 410,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | KES 5,306,391.02 - KES 8,793,447.97 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4, Flusher brand: Assmann | KES 34,870,569.54 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 420,000 km, fuel: diesel, suspension: spring/air | KES 18,193,340.63 |
Popular vacuum trucks brands




