Damaged trailers
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used, net weight: 15,000 kg | KES 8,309,787.72 |
| Meiller MZDA 18 | Year of manufacture: 2026, condition: new/used, suspension: air, net weight: 4,800 kg, number of axles: 2 | KES 5,102,501.23 - KES 5,248,286.98 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, condition: used, fuel: diesel, suspension: air, net weight: 3,300 kg | KES 860,135.92 - KES 1,282,914.60 |
| Langendorf SKS HS | Year of manufacture: 2014, condition: used, suspension: air, number of axles: 2 | KES 1,457,857.49 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | KES 1,005,921.67 - KES 1,603,643.24 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | KES 1,005,921.67 - KES 1,603,643.24 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | KES 2,769,929.24 |
| Krone AZW | Year of manufacture: 1999, condition: used, suspension: air, net weight: 18,000 kg, number of axles: 2 | KES 335,307.22 |
See also





