Tanker trucks for rent
Prices for tanker trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 600,000 km, fuel: diesel | KES 2,041,475.49 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 93,000 km, fuel: diesel | KES 3,645,491.95 |
| Renault Premium 270 | Year of manufacture: 2011, condition: used, mileage: 430,000 - 470,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,895,655.81 - KES 2,770,573.88 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2 | KES 3,937,131.30 |
| Renault Premium Lander | Year of manufacture: 2008, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x4 | KES 3,353,852.59 |
| Renault Premium 320 | Year of manufacture: 2007, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 2,478,934.52 |
| MAN TGS 33.400 | Year of manufacture: 2008, fuel: diesel, axle configuration: 6x4, suspension: spring | KES 21,872,951.69 |
| Renault Premium 380 | Year of manufacture: 2013, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | KES 3,645,491.95 |


