Chassis trucks for rent
Prices for chassis trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | KES 13,852,869.40 - KES 14,144,508.76 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/4x2 | KES 3,062,213.24 - KES 5,249,508.41 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | KES 5,541,147.76 - KES 7,728,442.93 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 840,000 km, axle configuration: 4x2, suspension: spring/air | KES 1,749,836.14 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 520,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | KES 3,937,131.30 - KES 9,915,738.10 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | KES 7,145,164.22 - KES 7,728,442.93 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 490,000 - 570,000 km, fuel: diesel, suspension: air | KES 7,582,623.25 - KES 9,332,459.39 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | KES 1,895,655.81 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | KES 2,916,393.56 - KES 3,353,852.59 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | KES 5,103,688.73 - KES 5,978,606.80 |





