Toyota minivans
34 ads: Toyota cars
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Alphard
Vellfire
Estima
Noah
Sienta
Sienna
Lite Ace
Isis
Opa
Voxy
Hiace
Wish
Verso
KES 910,300
$6,960
≈ €6,226
Minivan
2013
102,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
KES 910,300
$6,960
≈ €6,226
Minivan
2010
87,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Minivan
2015
85,000 km
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
KES 3,446,000
$26,350
≈ €23,570
Minivan
2019
42,000 km
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
KES 2,455,000
$18,770
≈ €16,790
Minivan
2015
55,000 km
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
KES 727,200
$5,560
≈ €4,974
Minivan
2016
92,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
KES 2,826,000
$21,610
≈ €19,330
Minivan
2018
75,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
Price on request
Minivan
2008
126,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
Price on request
Minivan
2010
127,000 km
Fuel
petrol
Right hand drive
✓
Body type
minivan
EVERY TRADING Co Ltd
Contact the seller
Search results:
34 ads
Show
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2021, condition: used, mileage: 190,000 km, fuel: diesel | KES 2,047,027.83 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, condition: used, mileage: 20,000 - 54,000 km, fuel: petrol/diesel, axle configuration: 4x4 | KES 7,018,381.14 - KES 19,008,115.59 |
| Toyota Avensis 1.8 | Year of manufacture: 2006, condition: used, mileage: 190,000 - 230,000 km, fuel: petrol, axle configuration: 4x2 | KES 555,621.84 - KES 584,865.10 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, condition: used/new, mileage: 120 - 160 km, fuel: diesel, axle configuration: 4x4 | KES 7,164,597.41 - KES 8,041,895.06 |
| Toyota Corolla 1.6 | Year of manufacture: 2001, condition: used, mileage: 230,000 - 320,000 km, fuel: petrol, axle configuration: 4x2 | KES 263,189.29 - KES 409,405.57 |
| Toyota Land Cruiser Prado | Year of manufacture: 2025, condition: used, mileage: 160 km, fuel: diesel/gas, body type: SUV | KES 7,164,597.41 - KES 8,626,760.15 |
| Toyota Corolla Wagon | Year of manufacture: 2007, condition: used, mileage: 210,000 - 260,000 km, fuel: petrol, axle configuration: 4x2 | KES 731,081.37 |
| Toyota Avensis 2.0 | Year of manufacture: 2006, condition: used, mileage: 190,000 - 250,000 km, fuel: petrol, axle configuration: 4x2 | KES 424,027.19 - KES 657,973.23 |
| Toyota Corolla 1.4 | Year of manufacture: 2007, condition: used, mileage: 180,000 - 190,000 km, fuel: petrol/diesel, axle configuration: 4x2 | KES 365,540.68 - KES 570,243.47 |
| Toyota Yaris 1.3 | Year of manufacture: 2004, condition: used, mileage: 180,000 km, fuel: petrol, axle configuration: 4x2 | KES 263,189.29 |








