Damaged hatchbacks
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 84,000 km, fuel: diesel | KES 3,037,671.69 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 23,000 km, fuel: diesel, suspension: air, body type: minivan | KES 8,657,364.30 - KES 48,602,746.97 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,974,486.60 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | KES 1,822,603.01 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | KES 1,822,603.01 - KES 1,974,486.60 |
| Volvo XC60 | Year of manufacture: 2017, mileage: 100,000 - 140,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | KES 3,797,089.61 - KES 5,771,576.20 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | KES 2,430,137.35 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: sedan/estate car | KES 303,767.17 - KES 1,822,603.01 |
| Citroen C3 | Year of manufacture: 2020, mileage: 31,000 - 64,000 km, fuel: petrol, body type: crossover/hatchback | KES 1,503,647.48 - KES 1,822,603.01 |
| BMW X5 | Year of manufacture: 2021, mileage: 88,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | KES 6,227,226.96 - KES 9,720,549.39 |



