IVECO Daily 35S cargo vans with robotic gearbox
Prices for IVECO Daily 35S cargo vans
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 79,000 - 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | KES 3,169,684.05 - KES 4,528,120.08 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 130,000 - 160,000 km, fuel: diesel/gas/petrol | KES 1,962,185.37 - KES 2,867,809.38 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 5,100 - 40,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | KES 3,169,684.05 - KES 6,490,305.45 |
| IVECO Daily 35S12 | Year of manufacture: 2018, mileage: 130,000 - 200,000 km, fuel: diesel, axle configuration: 4x2 | KES 1,509,373.36 - KES 2,113,122.70 |
| IVECO Daily 35S13 | Year of manufacture: 2016, mileage: 130,000 - 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | KES 1,056,561.35 - KES 2,264,060.04 |
| IVECO Daily 35S15 | Year of manufacture: 2018, mileage: 170,000 - 190,000 km, fuel: diesel | KES 362,249.61 - KES 1,418,810.96 |
| IVECO Daily 35S17 | Year of manufacture: 2016, mileage: 300,000 km, fuel: diesel | KES 1,056,561.35 |
Main specifications of IVECO Daily 35S:
Data gathered based on the ads database at Autoline
Engine power
136 HP - 170 HP
Fuel
diesel
Load capacity
910 kg - 1,228 kg
Volume
12 m³ - 16.01 m³
Axle configuration
4x2
Suspension
spring/spring | air/air | spring/air
Number of seats
3
Drive type
Rear-Wheel Drive | Front-Wheel Drive







