Four-axle Volvo box trucks
Prices for Volvo box trucks
| Volvo FM 330 | Year of manufacture: 2013, mileage: 330,000 km, fuel: diesel, axle configuration: 8x2 | €31,000 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 360,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,800 - €9,900 |
| Volvo FM 410 | Year of manufacture: 2011 | €11,000 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 670,000 - 790,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €5,000 - €6,900 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 800,000 km, fuel: diesel, axle configuration: 4x2 | €5,900 |
| Volvo FM 340 | Year of manufacture: 2007, axle configuration: 4x2, suspension: air | €5,000 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 230,000 - 400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,500 - €49,000 |
| Volvo FL6 | Year of manufacture: 2002, mileage: 410,000 - 610,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,300 - €14,000 |
| Volvo FM 300 | Year of manufacture: 2008, mileage: 920,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €8,600 - €9,800 |
| Volvo FM 370 | Year of manufacture: 2012, mileage: 470,000 km | €24,000 |






